← Products / Industrial tapes and taping materials
PCB solder masking protection
Solder masking tape
For soldering protection of printed circuit boards and PCBs.
View specifications ↓
View parameters by model
Series and specifications
Compare models, dimensions and test conditions.
Specifications and technical parameters for solder masking tape
Features: abrasion and tear resistance with a special adhesive treatment.
Features: strong adhesion and no residue on the masked surface after removal.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Temperature resistance (℃) | ||
| RD41S | Flat-back paper + PET film | Red | Silicone | 0.24±0.01 | Optional | 33 | 8 | 200 | 60 | 260 |
| RD41A | Flat-back paper + PET film | Red | Acrylic adhesive | 0.225±0.01 | Optional | 33 | 12 | 200 | 60 | 160 |
| RD42S | Flat-back paper + PET film | Red | Silicone | 0.24±0.01 | Optional | 33 | 8 | 200 | 40 | 260 |
| RD42A | Flat-back paper + PET film | Red | Acrylic adhesive | 0.225±0.01 | Optional | 33 | 10 | 200 | 40 | 160 |
- These data are for reference only and are not acceptance criteria.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: process, model, tape width, thickness, roll length, temperature and adhesion requirements, and quantity.
Send inquiry →