Select by material, dimensions and holes
Insulating discs and aluminum washers
Discs and washers for assembly and insulation of aluminum electrolytic capacitors. Aluminum washers and PP/PET materials are listed separately for selection by inner/outer diameter, thickness and hole requirements.
View specifications
View parameters by series
Series and specifications
Compare models, dimensions and test conditions. Click illustrations to enlarge.
Aluminum washers
View dimensions, performance and test conditions by model.
Aluminum washer dimensions
Match capacitor assembly using material, outer diameter, hole positions and thickness.
| Dimensions | |||
|---|---|---|---|
| Outer diameter D ±0.1 (mm) | Inner diameter d ±0.05 (mm) | Thickness T ±0.10 (mm) | Remarks |
| 5 | 2.5 | 0.8 | |
| 5 | 3 | 0.8 | |
| 5.5 | 3 | 0.8 | |
| 5.5 | 3.3 | 0.8 / 1.0 | |
| 6 | 2.9 | 0.8 | |
| 6 | 3 | 0.8 | |
| 6 | 3.1 | 0.8 | |
| 6 | 3.2 | 0.8 | |
| 6 | 3.4 | 0.8 | |
| 7.5 | 3.5 | 0.8 | |
| 8 | 4.2 | 0.8 / 1.0 | |
| 9 | 5.1 | 1 | |
| 10 | 3.2 | 1.5 | |
| 10 | 4.6 | 1.5 | |
- Special specification requirements can be agreed separately.
- Aluminum washer surfaces must have a uniform color and be bright and clean, without scratches, missing portions, spots, yellowing or rust stains.
- After IPA cleaning: chloride ion content ≤1PPM; resistivity ρ30℃≧1.1×10⁵Ωcm.
- Store sealed in a plastic bag in an environment below 60% humidity, free of dust, acids, alkalis, salts and corrosive gases.
PP insulating discs
View dimensions, performance and test conditions by model.
Dimensional specifications — PP insulating discs
Match capacitor assembly using material, outer diameter, hole positions and thickness.
| Dimensions | |||||
|---|---|---|---|---|---|
| Specifications | Diameter (D±0.2) | T±0.05 | Color / material | ||
| 13Ф | 11.8 | 0.5 | PP, black | ||
| 16Ф | 14.5 | 0.5 | PP, black | ||
| 18Ф | 16.5 | 0.5 | PP, black | ||
| 20Ф | 17.8 | 0.5 | PP, black | ||
| 22Ф | 20.5 | 0.5 | PP, black | PP, brown | PET, black mirror finish, 0.25 thick |
| 25Ф | 23.5 | 0.5 | PP, black | PP, brown | PET, black mirror finish, 0.25 thick |
| 28Ф | 26.5 | 0.5 | PP, black | ||
| 30Ф | 28.3 | 0.5 | PP, black | PP, brown | PET, black mirror finish, 0.25 thick |
| 35Ф | 33.0 | 0.5 | PP, black | PP, brown | PET, black mirror finish, 0.25 thick |
| 40Ф | 38.0 | 0.5 | PP, black | ||
| 42Ф | 40.0 | 0.5 | PP, black | ||
| 45Ф | 43.0 | 0.5 | PP, black | PET, black mirror finish, 0.25 thick | |
| 50.8Ф | 48.0 | 0.5 | PP, black | ||
| 63.5Ф | 59.5 | 0.5 | PP, black | ||
| 76Ф | 71.5 | 0.5 | PP, black | ||
| 90Ф | 86.0 | 0.5 | PP, black | ||
| 100Ф | 95.0 | 0.5 | PP, black | ||
- Special specification requirements can be agreed separately.
- High-temperature aging test: place the PP sample in an oven held at 105℃; remove after 10 minutes. No obvious deformation is allowed.
- Insulation resistance: measured between points 2mm apart on the same PP surface; insulation resistance ≧1000MΩ.
- Store sealed in a plastic bag in an environment below 60% humidity, free of dust, acids, alkalis, salts and corrosive gases.
PET discs
View dimensions, performance and test conditions by model.
Dimensional specifications — PET insulating discs
Match capacitor assembly using material, outer diameter, hole positions and thickness.
Specification information and selection support
Further confirmation
Insulating disc and aluminum washer specifications.
Please provide: material, outer diameter, inner diameter or hole shape, thickness, color and quantity.
Request specifications Submit requirements through the website


