← Products / Industrial tapes and taping materials
Diode taping components
Red/white tape and paper
Red/white paper tape is used with flat-back tape, mainly for diode taping. Red/white adhesive tape can replace flat-back tape and be paired with red/white paper tape.
View specifications ↓
View parameters by model
Series and specifications
Compare models, dimensions and test conditions.
Red/white tape and paper — specifications and technical data
Features: high tensile strength, good stiffness and uniform winding.
| Product model | Substrate | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Temperature resistance (℃) | |
| SY3064 | Crepe paper | White | 0.16±0.01 | 6 | 500/3000 | 8 | 90 | 10 | 80 |
| SY3523R | Crepe paper | Red | 0.17±0.01 | 6 | 500/3000 | 7 | 90 | 10 | 120 |
| SY676R | Kraft paper | Red | 0.12±0.01 | 6 | 500/1000/3000 | / | 130 | 2 | / |
| SY676W | Kraft paper | White | 0.12±0.01 | 6 | 500/1000/3000 | / | 130 | 2 | / |
- These data are for reference only and are not acceptance criteria.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: process, model, tape width, thickness, roll length, temperature and adhesion requirements, and quantity.
Send inquiry →