All products · View on one page
Industrial tapes and taping materials
Tapes and paper tapes for taping, packaging, insulating fixation and process protection. All specification tables are listed below by product; scroll down to view them.
View specificationsView parameters by product
Products and specifications
14 products in total. Click a name below to jump to its section.

Product 01 / 14
Halogen-Free High-Temperature Tape
For taping during manufacture of ceramic capacitors, polyester capacitors, metallized capacitors, thermistors and other electronic components.
View Halogen-free high-temperature tape separatelyHalogen-Free High-Temperature Tape specifications and technical parameters
Features: good adhesion, heat resistance, tensile strength and holding power without adhesive residue; suitable for repeated high-temperature baking.
Features: select the model for the required temperature; width and length can be specified.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Holding power (hrs) | Temperature resistance (℃) | ||
| RD8105 | Crepe paper | Off-white | Rubber | 0.19±0.01 | Optional | 500/3000 | 9 | 90 | 9 | 72 | 150 |
| SY3098 | Crepe paper | Off-white | Rubber | 0.18±0.01 | Optional | 500/3000 | 8 | 80 | 9 | 72 | 150 |
| SY8117 | Crepe paper | Pale yellow | Rubber | 0.18±0.01 | Optional | 500/3000 | 8 | 80 | 15 | 72 | 150 |
| SY3086 | Crepe paper | Off-white | Rubber | 0.18±0.01 | Optional | 500/3000 | 8 | 100 | 8 | 72 | 150 |
- These data are for reference only and are not acceptance criteria.

Product 02 / 14
Cold-press tape
For metal-spray masking of metallized capacitors.
View Cold-press tape separatelySpecifications and technical parameters for cold-press tape
Features: very low initial tack; good bond strength between adhesive faces.
Features: good paper quality, resistance to edge curling and effective masking without damaging the core surface film.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | ||
| SY698 | Kraft paper | Natural | Rubber | 0.12±0.01 | Optional | 200/300 | 4 | 160 | 2 |
| SY691 | Crepe paper | White | Rubber | 0.13±0.01 | Optional | 200/300 | 4 | 80 | 8 |
| SY698T | Laminated kraft paper | Natural | Rubber | 0.15±0.01 | Optional | 200/300 | 4 | 180 | 2.5 |
| SY6996 | Kraft paper + PET film | White | Rubber | 0.11±0.01 | Optional | 200/300 | 4 | 140 | 3 |
| SY697P | Kraft paper + OPP film | Natural | Rubber | 0.16±0.01 | Optional | 200/300 | 4 | 160 | 6 |
- These data are for reference only and are not acceptance criteria.

Product 03 / 14
Hot-Melt Tape
For finished-component taping of aluminum electrolytic capacitors, diodes, LEDs and other electronic components, used with a paper-tape carrier.
View Hot-melt tape separatelyHot-Melt Tape specifications and technical parameters
Features: low initial tack; adhesion develops upon heating.
Features: good holding force, lasting adhesion and solvent resistance.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Pull-out force (B/mm) | Tensile strength (N/in) | Elongation (%) | Taping temperature (℃) | ||
| SY684 | Crepe paper | Yellow | Hot-melt adhesive | 0.17±0.01 | Optional | 500/3000 | 30↑ | 90 | 10 | 80–110 |
| SY6843 | Crepe paper | Yellow | Hot-melt adhesive | 0.17±0.01 | Optional | 500/3000 | 35↑ | 90 | 10 | 120–150 |
| SY6845 | Crepe paper | White | Hot-melt adhesive | 0.17±0.01 | Optional | 500/3000 | 35↑ | 95 | 10 | 120–150 |
- These data are for reference only and are not acceptance criteria.

Product 04 / 14
Paper tape
Used with hot-melt tape as backing paper for finished electronic-component taping and automated packaging.
View Paper tape separatelyPaper tape — specifications and technical data
Features: high tensile strength, good stiffness and uniform winding.
Features: Available in different thicknesses.
| Product model | Substrate | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Basis weight (g) | Tensile strength (N/in) | Elongation (%) | |
| SY674S | Kraft paper | Natural | 0.37±0.02 | 18 | 500 | 300 | 320 | 3 |
| SY674K | Kraft paper | Natural | 0.37±0.02 | 18 | 500 | 300 | 320 | 3 |
| SY674L | Kraft paper | Natural | 0.40±0.02 | 18 | 500 | 337 | 320 | 3.5 |
| SY674D | Kraft paper | Natural | 0.48±0.02 | 18 | 500 | 337 | 340 | 2 |
- These data are for reference only and are not acceptance criteria.

Product 05 / 14
Core-fixing tape
For fixing aluminum electrolytic capacitor elements; PI-backed models also serve heat-resistant applications such as lithium-ion secondary-battery electrode insulation.
View Core-fixing tape separatelySpecifications and technical parameters for core-fixing tape
Features: good electrical insulation, stability and heat resistance.
Features: long roll lengths available for different production requirements.
| Product model | Substrate | Color | Adhesive system | Dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total thickness (μm) | Width (mm) | Length (m) | Adhesion (N/25mm) | Initial tack (ball number) | Elongation (%) | Electrolyte resistance | ||||
| R1345 | BOPP | Transparent | Acrylic | 45±2 | Optional | 2000/4000 | ≥7 | ≥12 | 100±20 | Pass |
| R4235X | PI | Amber | Silicone | 35±2 | Optional | 2000/4000 | 5±1 | ≥15 | ≤200 | Pass |
| R4335X | PI | Amber | Acrylic | 35±2 | Optional | 2000/4000 | 5±1 | ≥15 | ≤200 | Pass |
- These data are for reference only and are not acceptance criteria.

Product 06 / 14
SMT cover tape
Used with carrier tape for packaging resistors, capacitors, transistors, diodes and other electronic components. The cover tape seals the carrier pockets, protecting components from contamination and damage during transport.
View SMT cover tape separatelySMT cover tape: specifications and technical data
Features: highly transparent, antistatic and highly resistant to breakage.
Features: Select by the surface resistance and sealing temperature specified for each model.
| Product model | Substrate | Color | Adhesive system | Dimensions | General properties | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total thickness (μm) | Width (mm) | Substrate thickness (μm) | Length (m) | Adhesion (G/25mm) | Tensile force (N/25MM) | Elongation (%) | Surface resistance / antistatic (Ω) | Visible light transmittance (%) | Recommended sealing temperature (℃) | ||||
| RD6055 | PET film | Transparent | Hot-melt adhesive | 55±3 | Optional | 25±2 | 100–2000 | 60±15 | 80±10 | 80±10 | >1012 | ≥80 | 150–170 |
| RD6155 | PET film | Transparent | Hot-melt adhesive | 55±3 | Optional | 25±2 | 100–2000 | 60±15 | 80±10 | 80±10 | 107–109 | ≥80 | 150–170 |
- These data are for reference only and are not acceptance criteria.

Product 07 / 14
Halogen-Free Flat-Back Tape
For taping diodes and other electronic components requiring positive/negative polarity identification.
View Halogen-free flat-back tape separatelyHalogen-Free Flat-Back Tape specifications and technical parameters
Features: good adhesion, toughness and lasting performance, with weather and solvent resistance.
Features: smooth paper surface, clean slitting; available in red, white and blue.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | ||
| SY329WS | Flat-back paper | White | Rubber | 0.17±0.01 | 6 | 500/3000 | 8 | 160 | 2 |
| SY329RS | Flat-back paper | Red | Rubber | 0.17±0.01 | 6 | 500/3000 | 8 | 160 | 2 |
| SY330W | Flat-back paper | White | Rubber | 0.16±0.01 | 6 | 500/3000 | 9 | 180 | 2 |
| SY330R | Flat-back paper | Red | Rubber | 0.16±0.01 | 6 | 500/3000 | 9 | 180 | 2 |
- These data are for reference only and are not acceptance criteria.

Product 08 / 14
Red/white tape and paper
Red/white paper tape is used with flat-back tape, mainly for diode taping. Red/white adhesive tape can replace flat-back tape and be paired with red/white paper tape.
View Red-and-white tape and paper tape separatelyRed/white tape and paper — specifications and technical data
Features: high tensile strength, good stiffness and uniform winding.
| Product model | Substrate | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Temperature resistance (℃) | |
| SY3064 | Crepe paper | White | 0.16±0.01 | 6 | 500/3000 | 8 | 90 | 10 | 80 |
| SY3523R | Crepe paper | Red | 0.17±0.01 | 6 | 500/3000 | 7 | 90 | 10 | 120 |
| SY676R | Kraft paper | Red | 0.12±0.01 | 6 | 500/1000/3000 | / | 130 | 2 | / |
| SY676W | Kraft paper | White | 0.12±0.01 | 6 | 500/1000/3000 | / | 130 | 2 | / |
- These data are for reference only and are not acceptance criteria.

Product 09 / 14
Adhesive taping tape
Used with paper tape for secondary taping of resistors and components for automatic insertion.
View Adhesive taping tape separatelyAdhesive taping tape — specifications and technical data
Features: good adhesion, tensile strength and holding power; uniform winding.
Features: long roll lengths reduce material-change frequency.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Temperature resistance (℃) | ||
| SY3062 | Crepe paper | Yellow | Synthetic rubber | 0.16±0.01 | Optional | 500/3000 | 10 | 90 | 10 | 80 |
| SY3064 | Crepe paper | White | Synthetic rubber | 0.16±0.01 | Optional | 500/3000 | 10 | 90 | 10 | 80 |
| SY3064A | Crepe paper | White | Synthetic rubber | 0.15±0.01 | Optional | 500/3000 | 8 | 90 | 10 | 80 |
| SY315 | Crepe paper | Beige | Synthetic rubber | 0.16±0.01 | Optional | 500/3000 | 10 | 95 | 10 | 80 |
- These data are for reference only and are not acceptance criteria.

Product 10 / 14
Non-adhesive taping paper
Used with component taping tape for secondary taping of resistors and components for automatic insertion.
View Non-adhesive taping paper separatelyNon-adhesive taping paper — specifications and technical data
Features: high tensile strength, good stiffness, uniform winding and various colors available.
| Product name | Model | Substrate | Standard dimensions | General properties | ||||
|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Tensile strength (N/in) | Elongation (%) | ||
| Non-adhesive taping paper | SY672 | Kraft paper | Orange | 0.11±0.01 | 6 | 500/3000 | 160 | 2 |
| Non-adhesive taping paper | SY7798 | Kraft paper | Natural | 0.11±0.01 | 6 | 500/3000 | 160 | 2 |
- These data are for reference only and are not acceptance criteria.

Product 11 / 14
Tear Tape & Interleaving Paper
Tear tape is used in preliminary resistor taping; interleaving paper separates and supports electronic components in packaging.
View Tearing tape and interleaving paper separatelyTear Tape & Interleaving Paper specifications and technical parameters
Features: Low initial tack; bonded adhesive faces provide secure, easy application and good tensile strength.
Features: Tear tape lengths up to 6000 m; interleaving paper offers good stiffness and tensile strength.
| Product name | Model | Substrate | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | ||
| Tear tape | SY7795 | Kraft paper | Natural | 0.12±0.01 | 4/5/6 | 3000/6000 | 4 | 160 | 2 |
| Interleaf paper | SY7986 | Kraft paper | Natural | 0.11±0.01 | 65/70/80 | 500/1000 | 130 | 2 | |
- These data are for reference only and are not acceptance criteria.

Product 12 / 14
Tape for film-wrapped wire
For high-temperature protection of electronic transformers, motor insulation, electronic-component manufacturing and die-cutting processes.
View Film-wrapped wire tape separatelyTape for film-wrapped wire — specifications and technical data
Features: high-temperature resistance, high-voltage resistance and flame-retardant insulation.
Features: resistant to solvents and moisture.
| Product model | Substrate | Color | Adhesive system | Dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total thickness (μm) | Width (mm) | Length (m) | Adhesion (N/25mm) | Initial adhesion (N/25mm) | Tensile force (N/25mm) | Elongation (%) | Breakdown voltage (MΩ) | ||||
| R6150Y | PET film | Yellow | Acrylic | 52±2 | Optional | 100–2000 | 10 | ≥15 | ≥65 | ≤200 | ≥3.5 |
| R6135H | PET film | Black | Acrylic | 35±2 | Optional | 100–2000 | 4N–6N | ≥6 | ≥60 | ≤200 | ≥3.5 |
- These data are for reference only and are not acceptance criteria.

Product 13 / 14
Solder masking tape
For soldering protection of printed circuit boards and PCBs.
View Solder masking tape separatelySpecifications and technical parameters for solder masking tape
Features: abrasion and tear resistance with a special adhesive treatment.
Features: strong adhesion and no residue on the masked surface after removal.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | Temperature resistance (℃) | ||
| RD41S | Flat-back paper + PET film | Red | Silicone | 0.24±0.01 | Optional | 33 | 8 | 200 | 60 | 260 |
| RD41A | Flat-back paper + PET film | Red | Acrylic adhesive | 0.225±0.01 | Optional | 33 | 12 | 200 | 60 | 160 |
| RD42S | Flat-back paper + PET film | Red | Silicone | 0.24±0.01 | Optional | 33 | 8 | 200 | 40 | 260 |
| RD42A | Flat-back paper + PET film | Red | Acrylic adhesive | 0.225±0.01 | Optional | 33 | 10 | 200 | 40 | 160 |
- These data are for reference only and are not acceptance criteria.

Product 14 / 14
Silent Waste-Removal and Film-Peeling Tape
For removing die-cutting waste from electronic parts and peeling protective films from LCDs and polarizers.
View Silent waste-removal tape separatelySilent Waste-Removal and Film-Peeling Tape specifications and technical parameters
Features: moderate adhesion, flexible conformability and no retraction.
Features: low unwinding force, no adhesive separation or shedding, easy peeling.
| Product model | Material | Color | Adhesive system | Dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (μm) | Width (mm) | Length (m) | Adhesion (N/25mm) | Tensile strength (N/25mm) | Elongation | Temperature resistance | ||||
| 792 | OPP film | Transparent | Acrylic | 0.05±0.002 | Any | 500 | 4 | 80 | 100 | 60 |
| 793 | PET film | Transparent / green | Acrylic | 0.05±0.002 | Any | 500 | 4 | 90 | 50 | 100 |
- These data are for reference only and are not acceptance criteria.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: process, model, tape width, thickness, roll length, temperature and adhesion requirements, and quantity.
Send inquiry →