← Products / Industrial tapes and taping materials
Polarity identification and component taping
Halogen-Free Flat-Back Tape
For taping diodes and other electronic components requiring positive/negative polarity identification.
View specifications ↓
View parameters by model
Series and specifications
Compare models, dimensions and test conditions.
Halogen-Free Flat-Back Tape specifications and technical parameters
Features: good adhesion, toughness and lasting performance, with weather and solvent resistance.
Features: smooth paper surface, clean slitting; available in red, white and blue.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | ||
| SY329WS | Flat-back paper | White | Rubber | 0.17±0.01 | 6 | 500/3000 | 8 | 160 | 2 |
| SY329RS | Flat-back paper | Red | Rubber | 0.17±0.01 | 6 | 500/3000 | 8 | 160 | 2 |
| SY330W | Flat-back paper | White | Rubber | 0.16±0.01 | 6 | 500/3000 | 9 | 180 | 2 |
| SY330R | Flat-back paper | Red | Rubber | 0.16±0.01 | 6 | 500/3000 | 9 | 180 | 2 |
- These data are for reference only and are not acceptance criteria.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: process, model, tape width, thickness, roll length, temperature and adhesion requirements, and quantity.
Send inquiry →