← Products / Capacitor element materials
Match voltage and operating temperature
Electrolytes for aluminum electrolytic capacitors
Electrolytes for aluminum electrolytic capacitor manufacturing, matched by working voltage, operating temperature and application. Low-voltage low-impedance, high-voltage screw-terminal and GBL series list their respective models.
View specifications
View parameters by series
Series and specifications
Compare models, dimensions and test conditions. Click illustrations to enlarge.
01
General-purpose and low-impedance series
View dimensions, performance and test conditions by model.
Performance specifications for low-voltage, low-impedance, long-life electrolyte series
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | GM-702 | 6.3~16 | 80±5 | ≥100 | ≤75 | −40~105 | |
| 2 | GM-655A | 6.3~25 | 65±5 | ≥90 | ≤70 | −40~105 | |
| 3 | GW-652 | 6.3~50 | 50±5 | ≥90 | ≤70 | −40~105 | |
| 4 | GW-552 | 6.3~50 | 40±3 | ≥80 | ≤60 | −40~105 | |
| 5 | GW-460 | 6.3~50 | 30±3 | ≥80 | ≤50 | −40~105 | |
| 6 | GM-550E | 6.3~50 | 50±5 | ≥150 | 51±5 | −40~105 | Low-temperature resistance |
| 7 | GW-420S | 50~80 | 30±3 | ≥150 | 38~40 | −40~105 | High voltage |
Performance specifications for general-purpose low-voltage electrolyte series
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 8 | EW-350 | 50~100 | 28.0±2.0 | ≥200 | ≤40 | −40~105 | |
| 9 | EW-382 | 6.3~100 | 22.0±2.0 | ≥250 | ≤41 | −40~105 | |
| 10 | EW-320 | 50~100 | 21.0±2.0 | ≥200 | ≤35 | −40~105 | |
| 11 | EM-210P | 50~100 | 25.0±2.0 | ≥250 | 36±2 | −40~105 | |
| 12 | SW-300 | 6.3~100 | 18.0±2.0 | ≥250 | ≤33 | −40~105 | |
| 13 | EW-200A | 16~100 | 11.0±1.0 | ≥135 | 21±3 | −40~125 | High-temperature resistance |
| 14 | EM-102A | 35~100 | 10.0±2.0 | ≥200 | 18±2 | −40~105 | |
| 15 | EW-270 | 35~100 | 13.5±2.0 | ≥150 | 25±3 | −40~105 | Low leakage current |
| 16 | EW-150 | 35~100 | 7.0±1.0 | ≥200 | ≤18 | −40~105 | Low leakage current |
Medium-voltage electrolyte series: performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 17 | MS-206 | 160~200 | 4.7±0.5 | ≥370 | 6.5±2 | −40~105 | Low equivalent series resistance |
| 18 | MS-250 | 160~250 | 3.5±0.5 | ≥370 | ≤3 | −40~105 | General-purpose grade |
02
High-voltage and screw-terminal capacitor series
View dimensions, performance and test conditions by model.
High-voltage low-impedance electrolyte series — performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) |
|---|---|---|---|---|---|---|
| 19 | HS-409G | 350~400 | 3.5±0.2 | ≥460 | ≤6.5 | −40~105 |
| 20 | HS-409EA | 350~450 | 2.9±0.2 | ≥470 | ≤5 | −25~105 |
| 21 | HS-409C | 350~400 | 2.6±0.2 | ≥470 | ≤5 | −40~105 |
General-purpose high-voltage electrolyte series — performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 22 | HS-453KA | 400~450 | 2.35±0.10 | ≥480 | ≤5 | −40~105 | |
| 23 | HS-453MA | 400~450 | 2.10±0.20 | ≥495 | ≤5 | −40~105 | |
| 24 | HS-453QE | 400~450 | 1.95±0.20 | ≥480 | ≤5 | −40~105 | |
| 25 | HS-452A | 350~450 | 1.90±0.20 | ≥485 | ≤5 | −40~105 | |
| 26 | HS-452H | 350~450 | 1.90±0.20 | >500 | ≤5 | −40~105 | |
| 27 | HS-450JD | 400~450 | 1.75±0.20 | ≥485 | ≤5 | −25~105 | High ripple-current resistance |
| 28 | HS-450J | 400~500 | 1.50±0.20 | ≥500 | ≤5 | −40~105 | |
| 29 | HS-506C | 450~500 | 1.20±0.20 | ≥530 | ≤5 | −25~105 |
Electrolyte series for high-voltage screw-terminal capacitors — performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) |
|---|---|---|---|---|---|---|
| 30 | HS-455A | 400~450 | 1.5±0.2 | ≥480 | ≤5 | −25~105 |
| 31 | HS-506 | 450~500 | 1.2±0.2 | ≥530 | ≤5 | −25~105 |
Ultra-high-voltage capacitor electrolyte series — performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) |
|---|---|---|---|---|---|---|
| 32 | HS-601CA | 500~550 | 0.9±0.2 | ≥570 | ≤5 | −25~105 |
| 33 | HS-601 | 550~600 | 0.6±0.2 | ≥620 | ≤5 | −25~105 |
03
GBL series
View dimensions, performance and test conditions by model.
GBL general-purpose standard electrolyte: performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) |
|---|---|---|---|---|---|---|
| 1 | VP-05 | 6.3~35 | 14.0±0.7 | ≥55 | ≤0.5 | −55~105 |
| 2 | VP-08B | 6.3~35 | 13.9±0.5 | ≥50 | ≤0.5 | −55~125 |
| 3 | VP-08A | 6.3~35 | 12.8±0.5 | ≥60 | ≤0.5 | −55~125 |
| 4 | VP-04 | 6.3~35 | 11.5±0.5 | ≥70 | ≤0.5 | −55~105 |
| 5 | JP-603B | 50~63 | 8.5±0.5 | ≥85 | ≤0.5 | −55~125 |
| 6 | HP-200A1 | 80~100 | 7.5±0.5 | ≥230 | ≤0.5 | −55~105 |
| 7 | JP-100C | 80~100 | 4.9±0.5 | ≥130 | ≤0.5 | −55~105 |
GBL high-temperature electrolyte: performance specifications
| No. | Name | Working voltage (WV) | Conductivity (30°C,mS/cm) | Spark voltage (30°C,V) | Moisture (%) | Operating temperature (°C) |
|---|---|---|---|---|---|---|
| 8 | JP-605B | 6.3~35 | 8.9±0.5 | ≥78 | ≤1.0 | −55~130 |
| 9 | JP-504E | 50~63 | 7.5±0.5 | ≥85 | ≤1.0 | −55~130 |
Specification information and selection support
Further confirmation
Aluminum electrolytic capacitor electrolyte specifications.
Please provide: working voltage, temperature, lifetime and equivalent series resistance targets, and foil and paper configuration.
Request specifications Submit requirements through the website