← Products / Industrial tapes and taping materials
Masking for metal spraying of metallized capacitors
Cold-press tape
For metal-spray masking of metallized capacitors.
View specifications ↓
View parameters by model
Series and specifications
Compare models, dimensions and test conditions.
Specifications and technical parameters for cold-press tape
Features: very low initial tack; good bond strength between adhesive faces.
Features: good paper quality, resistance to edge curling and effective masking without damaging the core surface film.
| Product model | Substrate | Adhesive system | Standard dimensions | General properties | |||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Color | Thickness (mm) | Width (mm) | Length (m) | Adhesion (N/in) | Tensile strength (N/in) | Elongation (%) | ||
| SY698 | Kraft paper | Natural | Rubber | 0.12±0.01 | Optional | 200/300 | 4 | 160 | 2 |
| SY691 | Crepe paper | White | Rubber | 0.13±0.01 | Optional | 200/300 | 4 | 80 | 8 |
| SY698T | Laminated kraft paper | Natural | Rubber | 0.15±0.01 | Optional | 200/300 | 4 | 180 | 2.5 |
| SY6996 | Kraft paper + PET film | White | Rubber | 0.11±0.01 | Optional | 200/300 | 4 | 140 | 3 |
| SY697P | Kraft paper + OPP film | Natural | Rubber | 0.16±0.01 | Optional | 200/300 | 4 | 160 | 6 |
- These data are for reference only and are not acceptance criteria.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: process, model, tape width, thickness, roll length, temperature and adhesion requirements, and quantity.
Send inquiry →