All products · View on one page
Semiconductor and diode packaging components
Glass sleeves, lead wires and electrodes matched to package dimensions. All specification tables follow in product order; scroll down to view them.
View specificationsView parameters by product
Products and specifications
4 products in total. Click a name below to jump to its section.

Product 01 / 04
Diode lead wires
Welded leads for glass-packaged diodes, joining CP wire to Dumet wire ends. Verify total length, end length and both diameters.
View Diode lead wires separatelyDiode lead wires: specifications and technical data
Features: available in DO-34, DO-35, DO-41, DO-41S specifications.
Features: dimensional symbols correspond to the drawing; units are mm.
| Specifications | L1 (mm) | L2 (mm) | Φ1 (mm) | Φ2 (mm) |
|---|---|---|---|---|
| DO-34 (Φ1=0.8) | 30.23±0.20 | 1.2±0.05 | 0.80±0.03 | 0.40±0.02 |
| DO-35 (Φ1=0.7) | 30.23±0.20 | 1.73±0.05 | 0.71±0.03 | 0.50±0.02 |
| DO-35 (Φ1=0.76) | 30.23±0.20 | 1.75±0.05 | 0.76±0.03 | 0.50±0.02 |
| DO-35 (Φ1=0.8) | 30.23±0.20 | 1.75±0.05 | 0.80±0.03 | 0.50±0.02 |
| DO-41 | 30.23±0.20 | 2.0±0.05 | 1.50±0.03 | 0.76±0.02 |
| DO-41S | 30.23±0.20 | 2.0±0.05 | 1.50±0.03 | 0.50±0.02 |
- Dimensions in mm.
- Can be made to customer specifications.

Product 02 / 04
Diode glass sleeves
Short tubular glass sleeves for glass-packaged diodes. Match outer diameter O.D., inner diameter I.D. and length L1 to the lead wires and package structure.
View Diode glass sleeves separatelyDiode glass sleeves: specifications and technical data
Features: available in DO-35, DSS, DO-41S, DSL specifications.

| Specifications | Outer diameter O.D. (mm) | Inner diameter I.D. (mm) | Length L1 (mm) |
|---|---|---|---|
| DO-35 (Φ=0.76) | 1.78±0.05 | 0.76±0.025 | 3.81±0.05 |
| DO-35 (Φ=0.86) | 1.78±0.05 | 0.86±0.025 | 3.81±0.05 |
| DSS | 2.8±0.05 | 1.80±0.025 | 7.0±0.05 |
| DO-41S | 2.60±0.05 | 1.60±0.025 | 4.3±0.05 |
| DSL | 3.10±0.05 | 1.80±0.025 | 4.3±0.05 |
- Dimensions in mm.
- Can be made to customer specifications.

Product 03 / 04
MELF diode electrodes
Stepped metal electrodes for MELF diode packaging. Verify assembly dimensions with the glass sleeve using Φ1, Φ2, L1, L2 and L3.
View MELF diode electrodes separatelyMELF diode electrodes — specifications and technical data
Features: available in DL-35(LL-34), DL-41, MICROMELF specifications.

| Specifications | Φ1 (mm) | Φ2 (mm) | L1 (mm) | L2 (mm) | L3 (mm) |
|---|---|---|---|---|---|
| DL-35 (LL-34) | 1.50±0.03 | 0.71±0.02 | 1.62±0.03 | 1.20±0.02 | 0.25±0.05 |
| DL-41 | 2.70±0.04 | 1.50±0.02 | 2.50±0.05 | 2.09±0.04 | 0.25±0.05 |
| MICROMELF | 1.25±0.03 | 0.60±0.02 | 0.86±0.03 | 0.65±0.01 | 0.25±0.05 |
- Dimensions in mm.
- Can be made to customer specifications.

Product 04 / 04
MELF diode glass sleeves
Glass sleeves for MELF diodes, matched to electrodes by external form, inner diameter and length. The MICROMELF specification includes a 1.10×1.10 square profile.
View MELF diode glass sleeves separatelyMELF diode glass sleeves — specifications and technical data
Features: available in DL-35(LL-34), DL-41, MICROMELF specifications.

| Specifications | Outer diameter O.D. (mm) | Inner diameter I.D. (mm) | Length L1 (mm) |
|---|---|---|---|
| DL-35 (LL-34) | 1.35±0.05 | 0.76±0.03 | 2.55±0.05 |
| DL-41 | 2.60±0.05 | 1.60±0.03 | 4.30±0.05 |
| MICROMELF | 1.10×1.10 square | 0.66±0.03 | 1.45±0.05 |
- Dimensions in mm.
- Can be made to customer specifications.
Specification confirmation and product matching
Confirm product specifications in detail.
Please provide: package model, glass sleeve inner/outer diameters and length, lead or electrode dimensions, tolerances, matching requirements and quantity.
Send inquiry →